Agriculture and Agri-Food Canada(AAFC) and Environment and Climate Change Canada (ECCC) have been working together to study the potential of trajectories for monitoring insect movements since the late 1990s. Trajectory models are used to deliver an early-warning system for the origin and destination of migratory invasive species, such as diamondback moth. In addition, plant pathologists have shown that trajectories can assist with the prediction of plant disease infestations and are also beginning to utilize these same data. We receive two types of model output from ECCC: reverse trajectories and forward trajectories.
Read an OVERVIEW describing the background, application, and
collaborative generation of these wind trajectory reports.
Click the hyperlink below to access a downloadable PDF.
2020 PPMN WEEKLY REPORTS:
Wk03 May 11
Wk04 May 18
Wk05 May 25
Wk06 Jun 1
Wk07 Jun 8
Wk08 Jun 15
Wk09 Jun 22
2020 PPMN DAILY REPORTS:
Wk03 May 15, 2020
Wk04 May 20, 2020
Wk04 May 21, 2020
2020 PPMN WEEKLY REPORTS:
Wk03 May 11
Wk04 May 18
Wk05 May 25
Wk06 Jun 1
Wk07 Jun 8
Wk08 Jun 15
Wk09 Jun 22
2020 PPMN DAILY REPORTS:
Wk03 May 15, 2020
Wk04 May 20, 2020
Wk04 May 21, 2020
2019 PPMN DAILY REPORTS:
April 8, 2019 (Wk01)
April 8, 2019 (Wk01)
April 9, 2019 (Wk02)
April 15, 2019 (Wk02)
April 16, 2019 (Wk02)
April 23, 2019 (Wk03)
April 29, 2019 (Wk04)
May 3, 2019 (Wk04)
May 6, 2019 (Wk05)
May 13, 2019 (Wk06)
May 16, 2019 (Wk06)
2019 PPMN WEEKLY REPORTS:
April 19, 2019 (Wk02)
April 24, 2019 (Wk03)
May 2, 2019 (Wk04)
May 7, 2019 (Wk05)
May 14, 2019 (Wk06)
May 21, 2019 (Wk07; updated 22/05)
May 27, 2019 (Wk08)
June 3, 2019 (Wk09)
June 10, 2019 (Wk10)
June 17, 2019 (Wk11)
June 24, 2019 (Wk12)
May 7, 2019 (Report 1)
May 14, 2019 (Report 2)
May 21, 2019 (Report 3)
May 27, 2019 (Report 4)
June 3, 2019 (Report 5)
June 10, 2019 (Report 6)
June 17, 2019 (Report 7)
June 24, 2019 (Report 8)
April 15, 2019 (Wk02)
April 16, 2019 (Wk02)
April 23, 2019 (Wk03)
April 29, 2019 (Wk04)
May 3, 2019 (Wk04)
May 6, 2019 (Wk05)
May 13, 2019 (Wk06)
May 16, 2019 (Wk06)
2019 PPMN WEEKLY REPORTS:
April 19, 2019 (Wk02)
April 24, 2019 (Wk03)
May 2, 2019 (Wk04)
May 7, 2019 (Wk05)
May 14, 2019 (Wk06)
May 21, 2019 (Wk07; updated 22/05)
May 27, 2019 (Wk08)
June 3, 2019 (Wk09)
June 10, 2019 (Wk10)
June 17, 2019 (Wk11)
June 24, 2019 (Wk12)
PCDMN 2020 Cereal Rust Risk Reports
PCDMN 2019 Cereal Rust Risk Reports
May 14, 2019 (Report 2)
May 21, 2019 (Report 3)
May 27, 2019 (Report 4)
June 3, 2019 (Report 5)
June 10, 2019 (Report 6)
June 17, 2019 (Report 7)
June 24, 2019 (Report 8)